Scrap Prices
| Non-Ferrous | Price per lb. |
|---|---|
| Aluminum Cans * No premium if crushed | $0.52 |
| Aluminum Siding * | $0.52 |
| Aluminum Clip * | $0.52 |
| Aluminum Cast * | $0.32 |
| Aluminum Sheet (Aluminum Auto Rads) * | $0.40 |
| Dirty Aluminum (any-type) | $0.25 |
| Aluminum Wheels (No Chrome) * | $0.58 |
| Truck Wheels 22"-24" | $0.48 |
| Chrome Clad Wheels * | $0.48 |
| #1 Copper * | $3.55 |
| #2 Copper * | $3.30 |
| Insulated Copper Wire (+50%) | $1.90 |
| Insulated Copper Wire (-50%) | $0.70 |
| Electric Motors | $0.25 |
| Compressors | $0.25 |
| Clean Brass * | $2.30 |
| Dirty Brass | $1.30 |
| Clean Stainless (Non-magnetic) * | $0.25 |
| Dirty Stainless | $0.15 |
| Copper/Brass Radiators * | $1.95 |
| Dirty Copper/Brass Rads | $1.30 |
| Copper/Alum. Radiators * | $1.65 |
| Dirty Copper/Aluminum Radiators | $1.10 |
| Soft Lead * | $0.25 |
| Wheels Weights/Hard Lead | $0.10 |
| Iron | Price per cwt. | Per/2,000 lbs |
|---|---|---|
| Appliances/Sheet Metal | $5.00 | $100.00 |
| WHOLE Cars (Motor, Transmission, Battery, Catalytic Converter) | $7.00 | $140.00 |
| HMS Unprepared Steel | $5.00 | $100.00 |
| HMS Prepared (2' X 4') | $7.00 | $140.00 |
| P&S Unprepared Steel | $7.00 | $140.00 |
| P&S Prepared (2' X 4') | $8.50 | $170.00 |
| Bulky Scrap/Big Trucks/Buses/Farm Equipment | $5.00 | $100.00 |
| Aluminum Motor Blocks & Transmissions (Drained) | $10.50 | $210.00 |
| Steel Motor Blocks and Transmissions (Drained) | $7.00 | $140.00 |
| Batteries (auto) | $0.15 per lb. | |
| Batteries (industrial steel case) | $0.10 |
*We pay 5 cents per pound premium for CLEAN Non-Ferrous items over 100 lbs.
*Whole vehicles must have title.
Material purchased for lowest grade in load.
We reserve the right to deduct for excess dirt, concrete, water or other non-metallics in any load.
Honesty Is Our Passion